1855 Ski Time Square Drive
Steamboat Springs, CO 80487
Open 5:30, 7 Nights a Week
Reservations Invited
970.871.0508
Steamboat Springs, CO 80487
Open 5:30, 7 Nights a Week
Reservations Invited
970.871.0508
Wine List
The winelist is updated weekly. During that time, availability of wines may change.
| WINES BY THE GLASS | ||
| Bubblers | ||
| Chandon, N.V. Brut, California (187ml) | 9 | |
| Piper Heidsieck, N. V. Brut, Champagne, France | 13 | |
| White Wines | ||
| Jaboulet Aine, ’09 Muscat de Beaumes-de-Venise, France (3oz) | 14 | |
| Foucher, ’10 Vouvray, Loire, France | 9 | |
| Blaye, ’10 Sauvignon Blanc/ Semillon, Cotes de Bordeaux, France | 8 | |
| Tangent, ’09 Viognier, Paragon Vineyard, Edna Valley, California | 10 | |
| Domaine Thibert, ’09 Chardonnay, Macon-Fuisse, France | 12 | |
| Rombauer, ’10 Chardonnay, Carneros, California | 18 | |
| Red Wines | ||
| Belle Pente, ’09 Pinot Noir, Yamhill-Carlton, Willamette Valley, Oregon | 14 | |
| Dauvergne Ranvier, ’10 Grenache/Syrah, Luberon, Rhone, France | 8 | |
| “L” by Lyeth, ’08 Merlot, Sonoma County, California | 8 | |
| Benziger, ’07 Cabernet Sauvignon, Sonoma County, California | 12 | |
| Crossbarn by Paul Hobbs, ’09 Cabernet, Napa Valley, California | 19 | |
| WINES BY THE BOTTLE | ||
| Champagnes – France | ||
| H. Billiot et Fils, Brut Rose, Ambonnay | N.V. | 98 |
| Charles de Cazanove, Brut Rose | N.V. | 79 |
| Pierre Peters “Cuvee de Reserve”, Blanc de Blancs Grand Cru, Le Mesnil | N.V. | 88 |
| Piper-Heidsieck, Brut (375ml) | N.V. | 39 |
| Louis Roederer “Cristal”, Brut, Tete du Cuvee | N.V. | 325 |
| Taittinger “Cuvee Prestige”, Brut | N.V. | 69 |
| Veuve Cliquot Ponsardin ‘Yellow”, Brut | N.V. | 98 |
| Sparkling Wines | ||
| Chandon, Brut, California (187ml) | N.V. | 9 |
| Roederer Estate, Brut, Anderson Valley, California | N.V. | 49 |
| Cristalino, Brut Cava, Spain | N.V. | 23 |
| Marques de Gelida, Brut Rose Cava, Spain | N.V. | 35 |
| Adami “Garbel”, Prosecco Brut, Italy | N.V. | 35 |
| Lini, Lambrusco Rosso, Italy | N.V. | 39 |
| Elio Perrone “Bigaro”, Rose, Italy | N.V. | 39 |
| Dessert Wines | ||
| Eola Hills “Vin D’Or”, Late Harvest Sauvignon Blanc, Oregon (375ml) | 2005 | 48 |
| Weinguter Wegeler, Eiswein Riesling, Rheingau, Germany (375ml) | 2009 | 120 |
| Valkenberg, Eiswein Riesling, Rheinhessen, Germany (375ml) | 2004 | 58 |
| Domaine Cady “Les Varennes”, Coteaux du Layon Saint-Aubin, France | 2000 | 35 |
| Chateau Puy Servain “Cerement”, Haut-Montravel, France | 2004 | 46 |
| Paul Jaboulet Aine, Muscat de Beaumes de Venise, France | 2006 | 65 |
| Paul Jaboulet Aine, Muscat de Beaumes de Venise, France (375) | 2009 | 39 |
| Bodegas Gutierrez Vega “Casta Diva”, Muscat, Alicante, Spain (500ml) | 2008 | 59 |
| Jorge Ordonez & Co “Seleccion Especial”, Malaga, Spain | 2007 | 49 |
| Barros, Late Bottle Vintage (375ml) | 2000 | 49 |
| Barros, Vintage Porto (375ml) | 1994 | 60 |
| Barros, Colheita Porto (375ml) | 1977 | 96 |
| Rose Wines | ||
| Barnard Griffin, Sangiovese, Washington | 2010 | 39 |
| Adelsheim, Pinot Noir, Willamette Valley, Oregon | 2010 | 45 |
| J.K. Carriere “Glass”, Pinot Noir, Willamette Valley, Oregon | 2010 | 45 |
| Chateau du Rouet “Cuvee Reserve Tradition”, Cotes de Provence, France | 2010 | 45 |
| White Wines – United States | ||
| Sauvignon Blanc | ||
| Mauritson, Dry Creek Valley, California | 2010 | 31 |
| Cakebread, Napa Valley, California | 2010 | 59 |
| Duckhorn, Napa Valley, California | 2009 | 58 |
| Fiddlehead Cellars “Hunnysuckle”, Sauvignon Blanc, Santa Ynez Valley, Ca | 2005 | 69 |
| Chardonnay | ||
| Bergstrom “Old Stones”, Willamette Valley, Oregon | 2009 | 65 |
| Dutton Goldfield, Dutton Ranch, Russian River Valley, California | 2009 | 69 |
| Michael Pozzan, Russian River Valley, California | 2009 | 39 |
| Rochioli, Russian River Valley, California | 2010 | 85 |
| Kistler “Les Noisetiers”, Sonoma Coast, California | 2009 | 110 |
| Matanzas Creek, Sonoma, California | 2008 | 48 |
| Rombauer, Los Carneros, California | 2010 | 68 |
| Shafer, Red Shoulder Ranch, Los Carneros, California | 2008 | 95 |
| Mer Soleil “Barrel Fermented”, Santa Lucia Highlands, California | 2008 | 62 |
| Other Domestic White Varietals | ||
| Four Graces, Willamette Valley, Oregon | 2010 | 39 |
| Willamette Valley Vineyards, Riesling, Willamette Valley, Oregon | 2008 | 27 |
| Shannon Ridge, Morine Ranch, Roussanne, High Valley, California | 2008 | 39 |
| Tangent, Paragon Vineyard, Viognier, Edna Valley, California | 2009 | 38 |
| White Wines – France | ||
| White Burgundy | ||
| Domaine William Fevre, Chablis | 2009 | 52 |
| Isabelle et Denis Pommier, Chablis | 2007 | 55 |
| Bertrand Ambroise, Bourgogne Hautes Cotes de Nuits | 2008 | 49 |
| Domaine du Prieure, Savigny les Beaune | 2008 | 55 |
| Demessey, Meursault | 2008 | 88 |
| Olivier Leflaive, Chassagne-Montrachet | 2009 | 88 |
| Bernard Moreau, Chassagne-Montrachet, 1′er Cru “Champsgain” | 2009 | 150 |
| Michel Picard, Chassagne Montrachet “En Pimont” | 2006 | 79 |
| Domaine Bernard Millot, Puligny Montrachet “Les Corvees” | 2009 | 88 |
| Xavier Monnot, Puligny-Montrachet | 2009 | 92 |
| Domaine Jean Pascal & Fils, Puligny-Montrachet “Les Enseigneres” | 2008 | 88 |
| Domaine Manciat-Poncet “Vielles Vignes”, Pouilly-Fuisse “Les Crays” | 2008 | 49 |
| Domaine Thibert Pere et Fils, Macon-Fuisse | 2009 | 47 |
| Domaine Bernard Moreau et Fils, Bourgogne | 2009 | 57 |
| Alsace | ||
| Domaine Ehrhart, Pinot Gris Grand Cru | 2005 | 64 |
| Domaines Schlumberger “Les Princes Abbes”, Pinot Gris | 2009 | 37 |
| Domaine Allimant-Laugner, Riesling Grand Cru, Praelatenberg | 2009 | 56 |
| Trimbach, Gewurztraminer | 2008 | 45 |
| France – Other Regions | ||
| de Ladoucette, Pouilly-Fume, Loire Valley | 2006 | 77 |
| Maison Foucher “Le Mont”, Sancerre, Loire Valley | 2010 | 45 |
| Domaine Andre Vatan, Sancerre “Les Charmes”, Loire Valley | 2009 | 59 |
| Bougrier, Vouvray, Loire Valley | 2010 | 31 |
| Maison Foucher “Le Vigne des Sablons”, Vouvray, Loire Valley | 2010 | 35 |
| Domaine Huet “le Haut-Lieu”, Vouvray Sec, Loire Valley | 2010 | 58 |
| Domaine de la Garnaudiere, Muscadet, Loire Valley | 2008 | 27 |
| Chateau Soucherie, Anjou | 2006 | 39 |
| Blaye, Cotes de Bordeaux | 2010 | 31 |
| Etienne Pochon, Crozes-Hermitage, Rhone | 2009 | 48 |
| Domaine Haut-Marin “Cuvee Marine”, Vin de Pays des Gascogne | 2007 | 35 |
| Rene Rostaing “Puech Noble”, Coteaux du Languedoc | 2007 | 42 |
| White Wines – Italy and Spain | ||
| St. Michael-Eppan, Pinot Bianco, Suditrol, Alto Adige | 2009 | 42 |
| Attems, Pinot Grigio, Venezia | 2010 | 42 |
| Livio Felluga, Pinot Grigio, Collio | 2010 | 58 |
| Accattoli, Verdicchio di Matelica | 2010 | 33 |
| Morgadio, Albarino, Rias Baixas, Spain | 2010 | 42 |
| Naia, Verdejo, Rueda, Spain | 2009 | 39 |
| White Wines – Germany and Austria | ||
| Dr. Wehrheim, Pinot Blanc Kabinett Trocken, Pfalz | 2006 | 39 |
| Graff, Urziger Wurzgarten, Riesling Auslese, Mosel | 2007 | 59 |
| Reichsgraf von Kesselstatt, Riesling Kab., Piesporter Goldtropfchen, Mosel | 2009 | 59 |
| Willi Schaefer, Riesling Qualitatswein, Mosel | 2008 | 47 |
| Allendorf “Hasen Sprung”, Riesling Spatlese, Rheingau | 2010 | 35 |
| Hans Bausch, Riesling, Rheingau | 2007 | 43 |
| Molitor, Riesling Trocken, Rheingau | 2010 | 43 |
| Grooner, Gruner Veltliner, Niederosterreich, Austria | 2009 | 29 |
| Pichler-Krutzler, Gruner Veltliner, Wachau-Osterreich, Austria | 2009 | 49 |
| White Wines – New Zealand, Australia, South America, South Africa | ||
| Cloudy Bay, Sauvignon Blanc, Marlborough, New Zealand | 2010 | 54 |
| Craggy Range, Sauvignon Blanc, Martinborough, New Zealand | 2009 | 44 |
| Cooralook, Unoaked Chardonnay, Victoria, Australia | 2008 | 25 |
| Yabby Lake Vineyard, Chardonnay, Victoria, Australia | 2007 | 59 |
| Giant Steps, Chardonnay, Yarra Valley, Australia | 2003 | 51 |
| Leeuwin Estate, Riesling, Margaret River, Australia | 2006 | 58 |
| La Escondida Reserva, Chardonnay, Mendoza, Argentina | 2007 | 27 |
| Glen Carlou, Chardonnay, Paarl, South Africa | 2009 | 39 |
| Red Wines – United States | ||
| Pinot Noir | ||
| Aberrant Cellars “Confero”, Willamette Valley, Oregon | 2009 | 63 |
| Belle Pente, Yamhill-Carlton District, Willamette Valley, Oregon | 2009 | 49 |
| Bergstrom “Cumberland Reserve”, Willamette Valley, Oregon | 2009 | 68 |
| J.K. Carriere, Willamette Valley, Oregon | 2008 | 68 |
| Sineann, Schindler Vineyard, Willamette Vallet, Oregon | 2009 | 88 |
| Torii Mor, Willamette Valley, Oregon | 2009 | 54 |
| Roessler “Blue Jay”, Anderson Valley, California | 2008 | 66 |
| Keefer Ranch, Russian River Valley, California | 2008 | 82 |
| Kosta Browne, Keefer Ranch, Russian River Valley, California | 2009 | 195 |
| Rochioli, Russian River Valley, California | 2009 | 135 |
| Sequana, Dutton Ranch, Russian River Valley, California | 2009 | 69 |
| Williams Selyem, Russian River Valley, Calfiornia | 2008 | 140 |
| A.P. Vin, Rosella’s Vineyard, Santa Lucia Highlands, California | 2010 | 85 |
| Morgan “Twelve Clones”, Santa Lucia Highlands, California | 2009 | 53 |
| Cargasacchi, Cargasacchi Vineyard, Santa Rita Hills, California | 2007 | 78 |
| Bonaccorsi, Sanford and Benedict Vineyard, Santa Rita Hills, Calfiornia | 2007 | 85 |
| Paul Lato, Solomon Hills Vineyard, Santa Maria Valley, California | 2009 | 140 |
| Wild Horse, Central Coast, California | 2010 | 39 |
| Red Zinfandel | ||
| Mauritson, Dry Creek Valley, California | 2009 | 52 |
| Plungerhead, Dry Creek Valley, California | 2008 | 39 |
| Frank Family Vineyards, Napa Valley, California | 2008 | 68 |
| Turley “Juvenile”, California | 2010 | 69 |
| Merlot | ||
| “L” de Lyeth, Sonoma County, California | 2008 | 31 |
| Robert Losey, Napa Valley, California | 2007 | 49 |
| Merryvale, Napa Valley, California | 2007 | 72 |
| Paloma, Spring Mountain District, Napa Valley, California | 2009 | 97 |
| Cabernet Sauvignon | ||
| Leonetti Cellars, Walla Walla Valley, Washington | 2008 | 175 |
| Cadaretta, Columbia Valley, Washington | 2007 | 59 |
| Silver Oak, Alexander Valley, California | 2006 | 98 |
| Benziger Family, Sonoma County, California | 2007 | 43 |
| Dry Creek Vineyards, Cabernet Sauvignon, Dry Creek Valley, California | 2007 | 49 |
| Bennett Family “The Reserve”, Napa Valley, California | 2006 | 58 |
| Clos du Val, Stag’s Leap District, Napa Valley, California | 2006 | 98 |
| Cornerstone Cellars, Napa Valley, California | 2006 | 95 |
| Faust, Napa Valley, California | 2008 | 79 |
| Fisher Vineyards “Coach Insignia”, Napa Valley, California | 2007 | 95 |
| Goldschmidt Vineyards, Game Ranch Vineyard, Napa Valley, California | 2007 | 120 |
| Paul Hobbs, Napa Valley, California | 2008 | 120 |
| Paul Hobbs “Crossbarn”, Napa Valley, California | 2009 | 69 |
| Janzen, Napa Valley, California | 2008 | 79 |
| Keenan, Spring Mountain District, Napa Valley, California | 2007 | 95 |
| Ladera, Napa Valley, California | 2007 | 59 |
| Nickel & Nickel, Rock Cairn Vineyard, Oakville, Napa Valley, California | 2008 | 125 |
| Rubissow “Reserve”, Mount Veeder, Napa Valley, California | 2006 | 240 |
| Silver Oak, Napa Valley, California | 2006 | 145 |
| Stellareese, Napa Valley, California | 2008 | 69 |
| Martin Ray, Santa Cruz Mountains, California | 2007 | 59 |
| Other Domestc Red Varietals | ||
| Leonetti Cellars, Sangiovese, Walla Walla, Washington | 2006 | 125 |
| T-Vine, Paras Vineyard, Grenache, Mt. Veeder, Napa Valley, California | 2009 | 77 |
| Wild Hog, Saini Farms, Carignane, Dry Creek Valley, Calfornia | 2006 | 48 |
| Rock Block by Domaine Serene, Syrah, Oregon | 2007 | 65 |
| Dutton Goldfield, Cherry Ridge Vineyard, Syrah, Russian River, California | 2008 | 68 |
| High Flyer, Somerston Vineyard, Syrah, Napa Valley, California | 2007 | 95 |
| Alfred Eames Cellars, Syrah, Paonia, Colorado | 2007 | 48 |
| Stags’ Leap, Petite Syrah, Napa Valley, California | 2008 | 72 |
| Scholium Project “Babylon”, Tenbrink Vineyards, Petite Syrah, California | 2005 | 65 |
| Turley, Hayne Vineyard, Petite Syrah, Napa Valley, California | 2009 | 140 |
| Ruby Trust Cellars “Fortune Seeker”, Petit Verdot, Grand Valley, Colorado | 2009 | 58 |
| Other Domestc Red Blends | ||
| Grochau Cellars “Tinto”, Rogue Valley, Oregon | 2008 | 42 |
| Ruby Trust “Gunslinger”, Grand Valley, Colorado | 2009 | 58 |
| Astrale & Terra “Arcturus”, Napa Valley, California | 2006 | 45 |
| High Flyer “Centerline”, Napa Valley, California | 2007 | 55 |
| Flora Springs “Trilogy”, Napa Valley, California | 2008 | 95 |
| Robert Foley “The Griffin”, Napa Valley, California | 2009 | 75 |
| Jarvis “Lake William”, Napa Valley, California | 2007 | 185 |
| Shafer “Relentless”, Napa Valley, California | 2008 | 105 |
| Orin Swift “The Prisoner”, Napa Valley, California | 2009 | 58 |
| Kunin “Pape Star”, Central Coast, California | 2008 | 45 |
| Linne Calodo “Rising Tides”, Paso Robles, California | 2009 | 98 |
| Villa Creek “High Road”, James Berry Vineyard, Paso Robles, California | 2009 | 98 |
| Villa Creek “Mas de Maha”, Paso Robles, California | 2008 | 68 |
| Andrew Murray Vineyards “Esperance”, Central Coast, California | 2007 | 47 |
| Red Wines – France | ||
| Bordeaux | ||
| Chateau Cambon la Pelouse, Haut-Medoc | 2003 | 65 |
| Chateau Larose-Trintaudon, Haut-Medoc | 2005 | 69 |
| Moulin D’Angludet, Margaux | 2006 | 79 |
| Chateau Angelus, Saint-Emilion Grand Cru | 1995 | 425 |
| Chateau Bonalgue, Pomerol | 2006 | 125 |
| Chateau Pierrefitte “Cuvee de Malte”, Lalande de Pomerol | 2006 | 55 |
| Chateau Puy Bardens “Cuvee Prestige”, Premieres Cotes de Bordeaux | 2006 | 55 |
| Red Burgundy | ||
| Louis Latour, Marsannay | 2006 | 39 |
| Meo-Camuzet, Fixin, 1′er Cru “Clos du Chapitre” | 2007 | 97 |
| Domaine Jean Tardy & Fils, Fixin, “La Place” | 2008 | 75 |
| Dujac Fils & Pere, Gevrey-Chambertin | 2007 | 125 |
| Domaine Dujac, Morey Saint-Denis | 2007 | 140 |
| Camille Giroud, Clos St. Denis, Grand Cru | 1976 | 650 |
| Dujac Fils & Pere, Chambolle-Musigny | 2007 | 125 |
| Domaine Dujac, Vosne Romanee, 1′er Cru “Aux Malconsorts” | 2006 | 360 |
| Domaine Germain Pere et Fils, Saint Romain, “Sous le Chateau” | 2007 | 59 |
| Domaine Joblot, Givry, 1′er Cru “Clos de la Servoisine” | 2009 | 98 |
| Domaine Jaeger-Defaix, Rully, 1′er Cru “Clos du Chapitre” | 2009 | 69 |
| Vincent Audras, Beaujolais, Julienas “Clos de Haute-Combe” | 2009 | 49 |
| Domaine Ruet, Beaujolais, Morgan | 2009 | 42 |
| Rhone Valley | ||
| Domaine Gilles Barge “Cuvee du Plessy”, Cote Rotie | 2004 | 105 |
| Rene Rostaing, Cote Rotie | 2008 | 125 |
| Tournee du Sud, Crozes Hermitage | 2008 | 35 |
| Chateau de Saint Cosme, Gigondas | 2008 | 64 |
| Domaine Les Pallieres, Gigondas | 2006 | 68 |
| Juliet Avril, Chateauneuf du Pape | 2009 | 66 |
| Domaine Grand Veneur, Chateauneuf du Pape | 2009 | 125 |
| Domaines Andre Aubert “La Serine”, Cotes du Rhone | 2010 | 42 |
| Domaine Andre Brunel “Cuvee Sommelongue”, Cotes du Rhone | 2008 | 32 |
| Alain Jaume & Fils “Reserve”, Cotes du Rhone | 2009 | 35 |
| Tardieu-Laurent “Les Becs Fins”, Cotes du Rhone Villages | 2009 | 45 |
| Dauvergne Ranvier, Luberon | 2010 | 31 |
| Red Wines – Italy | ||
| Tuscany | ||
| Castello d’Albola “Acciaiolo”, Toscana | 2005 | 150 |
| Podere Cioni “Le Diacce”, Merlot Toscana | 2005 | 55 |
| Poggio al Tesoro “Sondraia”, Bolgheri | 2007 | 89 |
| Ricasoli Brolio, Chianti Classico | 2008 | 49 |
| Rocca di Montegrossi, Chianti Classico San Marcellino | 2001 | 98 |
| Vignamaggio “Gherardino”, Chianti Classico | 2007 | 45 |
| Campogiovanni, Brunello di Montalcino | 2006 | 110 |
| Silvio Nardi, Brunello di Montalcino | 2006 | 125 |
| Umberto Cesari, Sangivese Riserva, (Romagna) | 2008 | 42 |
| Piedmonte | ||
| Cabutto “la Volta”, Barolo | 2003 | 89 |
| Campe della Spinetta “Vursu”, Barolo | 2003 | 175 |
| Palladino “San Bernardo”, Barolo | 2005 | 145 |
| Marchesi di Gresy, Barberesco, Camp Gros Martinenga | 2000 | 125 |
| Paitin “Serra”, Barberesco | 2007 | 59 |
| Eugenio Bocchino “Roccabella”, Nebbiolo, Langhe | 2009 | 45 |
| Giacosa Fratelli, Nebbiolo d’Alba | 2009 | 39 |
| Fontanabianca, Dolcetto d’Alba | 2010 | 34 |
| La Spinetta “Ca’ Di Pian”, Barbera d’Asti | 2008 | 49 |
| Italy – Other Regions | ||
| Inama “Carmenere Pui”, Veneto Rosso IGT | 2007 | 45 |
| Allegrini “La Grola”, Rosso Veronese IGT | 2006 | 69 |
| Bertani, Amarone della Valpolicella Classico | 2003 | 175 |
| Bussola, Amarone della Valpolicella Classico | 2006 | 98 |
| Bussola “Ca’ del Laito”, Valpolicella Superiore Ripasso | 2006 | 39 |
| Austrian and German Reds | ||
| Robert Konig, Spatburgunder Trocken, Rheingau, Germany | 2008 | 52 |
| Heinrich “Red”, Zweigelt/Blaufrankisch/St. Laurent, BurgenLand, Austria | 2008 | 39 |
| Spanish Reds | ||
| Descendientes de J. Palacios “Villa de Corulllon”, Bierzo | 2007 | 85 |
| Bodega y Vinedos Alion, Ribera del Duero | 2007 | 175 |
| Dominio du Atauta “Ungrafted”, Ribera del Duero | 2005 | 74 |
| Barco de Piedra, Ribera del Duero | 2009 | 35 |
| Calma, Rioja | 2008 | 35 |
| Muga “Prado Enea”, Rioja Gran Reserva | 2004 | 105 |
| Clos Mogador, Priorat | 2006 | 185 |
| Parmi “l’Esperit de Porrera”, Priorat | 2005 | 59 |
| Vall Llach “Idus”, Priorat | 2006 | 86 |
| Torres “Mas la Plana”, Penedes | 2006 | 98 |
| Acustic Cellar “Acustic”, Montsant | 2008 | 45 |
| Juan Gil, Monastrell, Jumilla | 2009 | 35 |
| Australian and New Zealand Reds | ||
| Greenhough, Pinot Noir, Nelson, New Zealand | 2008 | 55 |
| Domaine Terlato & Chapoutier, Shiraz/Viognier, Victoria | 2009 | 45 |
| Gemtree “Uncut”, Shiraz, McLaren Vale | 2008 | 45 |
| Two Hands “Angels’ Share”, Shiraz, McLaren Vale | 2009 | 68 |
| Quarterback, Cab. Sauv./Merlot/Shiraz/Grenache, McLaren Vale | 2007 | 39 |
| Langmeil “Blacksmith”, Cabernet Sauvignon, Barossa Valley | 2007 | 45 |
| South American and South African Reds | ||
| La Posta, Angel Paulucci Vineyard, Mendoza, Argentina | 2008 | 39 |
| Tikal “Amorio”, Malbec, Mendoza, Argentina | 2009 | 59 |
| Tikal “Patriota”, Bonarda/Malbec, Mendoza, Argentina | 2010 | 48 |
| Allegrini y Renacer “Enamore”, Red Blend, Mendoza, Argentina | 2009 | 59 |
| Neyen “Espiritu de Apalta”, Carmenere/Cab Sauv, Colchagua Valley, Chile | 2006 | 95 |
